NAVTEX RECEIVER SNX-300 |
General | Model | SNX-300 |
Temperature | -15°C to 55°C | |
Humidity | 95% at 40°C | |
Power supply | DC 10 ~ 36V, 12W@24V | |
Size | 225W x 163H x 75 D | |
Weight | 2.6kg | |
Receiver | Receiving frecuency | 518KHz(English), 490KHz 0r 4209.5KHz(Local) |
Receiving method | F1B Navtex broadcast | |
Receiving sensitivity | 2uV e.m.f (50Ω), 4% error rate | |
Frequency accuracy | ±10Hz | |
Antenna impedance | 50Ω ( Active), Power 9V (inner supply) | |
Message | A:navigation alarm, B:weather alarm, C:iceberg alarm,D:R&S, E:weather forecast, F:Pilot message, G:AIS message, H:Loran message, J:SATNAV message, K:Other navigational aid message, L:additional navigation alarm, z:no message | |
Controller & Display | Display | 5.6" LCD, 30 dots x 240 dots |
Display type | Selectable transmitter & receiver, Receiving message,storage & control of message, frecuency display, Adjustable LCD & keyboadr brightness,Self-diagnosis and alarm fuction available | |
Storage capability | 200 per channel including 1, 600,000 letters | |
Permanent message store | 50 including 400,000 letters | |
Message storage duration | Max. 72 hours | |
Printer | Print method | thermal serial dot |
Character size | 9dots (high) x 7 dots (wide) | |
Speed | 52.5 cps (Normal), 80 cps (Condensed) |
MANUAL NAVTEX RECEIVER SNX-300
>>> http://scortel.com/upload/product_54.pdf <<<
>>> http://maritech.com.vn/uploads/admin/files/manual-products/samyung/navtex/snx300-instruction-manual.pdf <<<
Tidak ada komentar:
Posting Komentar